RANGE ROVER 4.0/4.6
YEARS ’99-’02
90,000 SERVICE 5.3 HRS LABOR AT $98HR=$519.4
PARTS (non-synthetic) =$288.00
TOTAL =$807.40
ADDITIONAL UPGRADE OPTIONS
SYNTHETIC GEAR OIL ADD $70
SYTHETIC BG ATF ADD $120
Adjust | |||
Parking Brake System | |||
Adjust if necessary. | |||
Inspect | |||
Battery | |||
Clean and service battery | |||
Brakes and Traction Control | |||
Brake pads, calipers and discs. Brake pads, calipers, discs and lines. | |||
Cooling System | |||
Inspect coolant hoses. | |||
Drive Belt | |||
Inspect serpentine drive belt. Look at entire length of belt on smooth and grooved sides. Look for signs of wear, frayed edges or cracking of the material. Check drive pulleys to be sure v-grooves are clean. | |||
Exhaust System | |||
Fluid – Differential | |||
Fuel Supply Line | |||
Chafing, leaks, and corrosion. | |||
Power Steering Fluid | |||
Radiator | |||
Inspect radiator & AC condenser. Look for debris or blockage behind grille and in front of coils which would impair engine cooling or AC performance. Back-flush to remove accumulations. This should be done regularly after off-road driving in deep water or mud. | |||
Seat Belt | |||
Condition and Security of Seats, Seat Belt Mountings, Seat Belts, Buckles and Operation of Inertia Seat Belts. | |||
Shock Absorber | |||
Shock Absorbers/Height Sensors/Harness Assembly – Leakage and damage. | |||
Steering Shaft | |||
Inspect steering intermediate shaft. This is located between the steering box and the bottom end of the steering column. | |||
Steering and Suspension | |||
Inspect steering rods, joints and dust covers. Inspect suspension links and mountings. | |||
Tires | |||
For compliance with manufacturers specification. Visually for cuts, lumps, bulges, uneven tread wear and depth. Tire pressure (Including spare). | |||
Vehicle | |||
Perform body corrosion warranty inspection. | |||
Wheel Speed Sensor | |||
Wiper and Washer Systems | |||
Front/Rear Wipers and Washers, Condition/operation. | |||
Lubricate | |||
Door Locks | |||
Door locks and check straps. | |||
Hood Latch | |||
Hood Latch and Safety Catch, Fuel Door Hinges. | |||
Universal Joint, Drive/Propeller Shaft | |||
Replace | |||
Air Filter Element (E) | |||
This may be required more frequently when driving in dusty conditions. Be sure drain holes in bottom of filter housing are clear before installing new filter. | |||
Brake Fluid | |||
Cabin Air Filter | |||
Replace pollen filters. These must be clean to assure proper operation of the climate control system. | |||
Coolant | |||
Engine Oil (E) | |||
Fluid – A/T | |||
Fluid – M/T | |||
Fluid – Transfer Case | |||
Oil Filter, Engine (E) | |||
Service or Charge | |||
Suspension Control ( Automatic – Electronic Level ) | |||
Service Electronic Air Suspension System.BG Induction Service |